lm(formula = Gold_dt$Gold_Open ~ Cattle_dt$Cattle_Open + Coffee_dt$Coffee_Open + 
    Crude_dt$Crude_Open + Silver_dt$Silver_Open + sp500_dt$sp500_Open + 
    Sugar_dt$Sugar_Open)

Residuals:
    Min      1Q  Median      3Q     Max 
-324.44 -104.17  -18.44   68.82  395.57 

Coefficients:
                        Estimate Std. Error t value             Pr(>|t|)    
(Intercept)           827.602086  43.497849  19.026 < 0.0000000000000002 ***
Cattle_dt$Cattle_Open  -1.085560   0.199067  -5.453    0.000000054298268 ***
Coffee_dt$Coffee_Open   0.803073   0.114659   7.004    0.000000000003183 ***
Crude_dt$Crude_Open     3.522882   0.170662  20.643 < 0.0000000000000002 ***
Silver_dt$Silver_Open  -3.317602   0.566372  -5.858    0.000000005309676 ***
sp500_dt$sp500_Open     0.101452   0.008842  11.474 < 0.0000000000000002 ***
Sugar_dt$Sugar_Open     8.291592   1.149925   7.211    0.000000000000734 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

Residual standard error: 141.8 on 2507 degrees of freedom
Multiple R-squared:  0.3761,	Adjusted R-squared:  0.3747 
F-statistic: 251.9 on 6 and 2507 DF,  p-value: < 0.00000000000000022

