lm(formula = Gold_dt$Gold_Open ~ Amazon_dt$Amazon_Open + Boeing_dt$Boeing_Open + 
    Cattle_dt$Cattle_Open + Cocoa_dt$Cocoa_Open + Coffee_dt$Coffee_Open + 
    Crude_dt$Crude_Open + NYSE_dt$NYSE_Open + Silver_dt$Silver_Open + 
    sp500_dt$sp500_Open + Sugar_dt$Sugar_Open + Wheat_dt$Wheat_Open)

Residuals:
    Min      1Q  Median      3Q     Max 
-240.43  -68.77   -2.80   63.93  323.21 

Coefficients:
                         Estimate  Std. Error t value             Pr(>|t|)    
(Intercept)           1454.162260   37.022278  39.278 < 0.0000000000000002 ***
Amazon_dt$Amazon_Open   -0.367565    0.587216  -0.626                0.531    
Boeing_dt$Boeing_Open   -0.650205    0.097474  -6.671      0.0000000000313 ***
Cattle_dt$Cattle_Open    1.336356    0.195607   6.832      0.0000000000105 ***
Cocoa_dt$Cocoa_Open     -0.147674    0.006427 -22.977 < 0.0000000000000002 ***
Coffee_dt$Coffee_Open    1.310642    0.077790  16.848 < 0.0000000000000002 ***
Crude_dt$Crude_Open      3.513612    0.196566  17.875 < 0.0000000000000002 ***
NYSE_dt$NYSE_Open       -0.265967    0.012820 -20.746 < 0.0000000000000002 ***
Silver_dt$Silver_Open   -2.974000    0.459865  -6.467      0.0000000001197 ***
sp500_dt$sp500_Open      1.109053    0.060861  18.223 < 0.0000000000000002 ***
Sugar_dt$Sugar_Open      4.523348    0.791471   5.715      0.0000000122632 ***
Wheat_dt$Wheat_Open      0.515481    0.025217  20.442 < 0.0000000000000002 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

Residual standard error: 93.15 on 2502 degrees of freedom
Multiple R-squared:  0.7312,	Adjusted R-squared:   0.73 
F-statistic: 618.8 on 11 and 2502 DF,  p-value: < 0.00000000000000022
