
lm(formula = Gold_dt$Gold_Open ~ Coffee_dt$Coffee_Open + Crude_dt$Crude_Open + 
    Silver_dt$Silver_Open + Sugar_dt$Sugar_Open + Wheat_dt$Wheat_Open)

Residuals:
    Min      1Q  Median      3Q     Max 
-318.24 -102.43  -21.55   88.26  355.37 

Coefficients:
                       Estimate Std. Error t value             Pr(>|t|)    
(Intercept)           697.28349   22.70078  30.716 < 0.0000000000000002 ***
Coffee_dt$Coffee_Open   0.42620    0.10109   4.216        0.00002573134 ***
Crude_dt$Crude_Open     0.91358    0.18853   4.846        0.00000133862 ***
Silver_dt$Silver_Open   2.82492    0.47057   6.003        0.00000000221 ***
Sugar_dt$Sugar_Open     3.45901    0.85458   4.048        0.00005331229 ***
Wheat_dt$Wheat_Open     0.70047    0.03411  20.534 < 0.0000000000000002 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

Residual standard error: 135.1 on 2508 degrees of freedom
Multiple R-squared:  0.4333,	Adjusted R-squared:  0.4322 
F-statistic: 383.6 on 5 and 2508 DF,  p-value: < 0.00000000000000022

